+86 15633683072
| No. | Item | Parameter |
| 1 | Power supply | 3 phase 380±10% |
| 2 | Rated power | 50kVA |
| 3 | Welding speed | Usually 5~50mm/s, chosen based on size of weld seam |
| 4 | Robot repeatability | ±0.1mm |
| 5 | Robot controlled axes | 6axis |
| 6 | Robot wingspan | 2028mm |
| 7 | Robot payload at wrist | 8kg |
| 8 | Slideway repeatability | ±0.15mm |
| 9 | Positioner repeatability | ±0.3 |
| 10 | Environment temp. range | -10℃~+45℃ |
| 11 | Relative humidity | ≤90%,no condensation |
| 12 | 2nd max. short circuiting current | 15000A(5% loading ratio) |
| 13 | Max. electrode pressure | 3000N |
| 14 | Electrode stroke of welding tongs | 120mm |
| 15 | Pressure of cooling water | 0.20~0.30Mpa |
| 16 | Flow of cooling water | 20~30L/min |
| 17 | Robot system(KUKA) | FD-V6 |
| 18 | Pneumatic system pressure (MPa) | 0.6 |
Zhengzhou Kehui Technology Co., Ltd
Email: info@www.2865899.com