+86 15633683072
| Model | KH-S500 | |
| Wrist Payload | Rated 3kg | |
| Maximum 5kg | ||
| Max Working Radius | 500mm | |
| DOF | 6 | |
| Max Speed |
J1 | 370° Is |
| J2 | 370° Is | |
| J3 | 430° /s | |
| J4 | 300° /s | |
| J5 | 460° /s | |
| J6 | 600° /s | |
| Max Operation Area |
J1 | ±170° |
| J2 | ±110° | |
| J3 | +40°--220° | |
| J4 | ±185° | |
| J5 | ±125° | |
| J6 | ±360° | |
| The Next Moment Allowable Torque |
J5 | 35 Nm |
| J6 | 24 Nm | |
| Weight | 28 kg | |
| Position Repeat Accuracy | ±0.02 mm | |
| Working Temperature | 0~40°C | |
Zhengzhou Kehui Technology Co., Ltd
Email: info@www.2865899.com